X153CrVMo12: Kaltarbeitsstahl mit bemerkenswert guter Zähigkeit bei ausgezeichneter Verschleißfestigkeit.
Download Datenblatt(PDF)Dieser Stahl wird als warmgewalztes Flachmaterial und grob überdrehtes Rundmaterial mit folgenden Abmessungen geführt:
Lagerprogramm Flachstahl/Vierkantstahl X153CrVMo12 (in mm)
| mm | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 150 | 160 | 180 | 200 | 250 | 300 |
| 30 | x | x | x | |||||||||||||||||
| 40 | x | x | x | x | x | |||||||||||||||
| 50 | x | x | x | x | x | x | ||||||||||||||
| 60 | x | x | x | x | x | x | x | |||||||||||||
| 70 | x | x | x | x | x | x | x | x | ||||||||||||
| 80 | x | x | x | x | x | x | x | x | ||||||||||||
| 90 | x | |||||||||||||||||||
| 100 | x | x | x | x | x | x | x | x | x | x | ||||||||||
| 110 | x | |||||||||||||||||||
| 120 | x | x | x | x | x | x | x | x | x | |||||||||||
| 130 | x | x | x | x | x | x | x | x | x | x | ||||||||||
| 150 | x | x | x | x | x | x | x | x | x | |||||||||||
| 160 | x | x | x | x | x | |||||||||||||||
| 180 | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| 200 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| 250 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| 300 | x | x | x | x | x | x | x | x | x | x | ||||||||||
| 350 | x | x | x | x | x | x | x | x | ||||||||||||
| 400 | x | x | x | x | x | x | x | x | ||||||||||||
| 500 | x |
Wir sägen diesen Werkzeugstahl in unserem Zuschnitt, auf Ihre Wunschmaße zu.
Die Schnittkosten für die Zuschnitte erfahren Sie auf Anfrage von unseren Mitarbeitern.

