Formenstahl für Kunststoffe, Gummi und Glas
| Werkstoff-Nr: | 1.2312 | Eigenschaften und Anwendung: | |
| Kurzname: | 40CrMnMoS8-6 | Kunststoffformenstahl mit erhöhtem Schwefelgehalt für gute Zerspanbarkeit. Wird im allgemeinen vergütet geliefert und soll nicht mehr wärmebehandelt werden. Dadurch werden Formveränderungen bei der Wärmebehandlung umgangen. Formenrahmen für Druckgießformen. | |
| Zustand: | vergütet auf 980-1120 N/mm² | ||
| Download Datenblatt(PDF) | |||
Dieser Stahl ist in folgenden Formaten erhältlich: | ||
Präzisionsflachstahl mit Bearbeitungsaufmaß Länge: 1000mm
In Stäben von 1000mm Länge, nach Werksnorm gefertigt, Dicke präzisionsgeschliffen mit Bearbeitungsaufmaß, Breite geschliffen oder gefräst, Länge bearbeitet, mit entkohlungsfreier Oberfläche, rostgeschützt verpackt.
Toleranz:
Breite: +0,20/0 mm
Dicke: +0,20/0 mm
Länge: +30,0/0 mm
Breite | Dicke mm | Breite mm | ||||||||||||||||||
| 4,2 | 5,2 | 6,2 | 8,2 | 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 70,4 | 80,4 | 90,4 | 100,4 | ||
| 20,3 | x | x | x | x | x | 20,3 | ||||||||||||||
| 25,3 | x | x | x | x | x | x | x | 25,3 | ||||||||||||
| 30,3 | x | x | x | x | x | x | x | x | 30,3 | |||||||||||
| 32,3 | x | x | x | x | 32,3 | |||||||||||||||
| 40,3 | x | x | x | x | x | x | x | x | x | x | x | 40,3 | ||||||||
| 50,3 | x | x | x | x | x | x | x | x | x | x | x | x | x | 50,3 | ||||||
| 60,3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 60,3 | |||||
| 63,3 | x | x | x | x | x | x | x | x | x | x | x | x | 63,3 | |||||||
| 70,3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 70,3 | |||||
| 80,3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 80,3 | |||
| 100,3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 100,3 | ||
| 125,3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 125,3 | ||||
| 150,3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 150,3 | ||
| 180,3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 180,3 | ||||
| 200,3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 200,3 | ||
| 220,3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 220,3 | |||||
| 250,3 | x | x | x | x | x | x | x | x | x | x | x | 250,3 | ||||||||
| 300,3 | x | x | x | x | x | x | x | x | x | x | x | 300,3 | ||||||||
| 400,3 | x | x | x | x | x | x | x | x | x | 400,3 | ||||||||||
| 500,3 | x | x | x | x | x | x | x | x | x | 500,3 | ||||||||||
